Please, submit application documents electronically on the APPLY website of each programme.
The results are announced in the faculties by 20.09.2024.
Registration for studies takes place at the Raina Blvd, Room 114 from September 23th to 27th, 2024.
Requirements regarding previous education for admission in doctoral study programmes in academic year 2024/2025
No. | Doctoral Study Programme | Indication on required previous education |
---|---|---|
1. | Human Factors, Occupational Safety and Health | 1. Business, Law, Education, Psychology, Labor Protection or equivalent education to the listed degrees. |
2. | Natural Sciences | |
2.1. | Natural Sciences (Biology) | 1. Master’s degree in Biology, Chemistry, Forestry, Agricultural Sciences, Nutritional Sciences, Sports Science or professional Medical doctor’s degree or equivalent education to the listed degrees. |
2.2. | Natural Sciences (Physics and Astronomy) | 1. Chemical Technology, Material Science, Engineering Mechanics or equivalent education to the listed degrees. |
2.3. | Natural Sciences (Material Science) | 1. Master’s degree in Physics, Chemistry, Chemical Technology, Material Science, Engineering Mechanics or equivalent education to the listed degrees. |
2.4. | Natural Sciences (Earth Sciences, Physical Geography and Environmental Science) | 1. Master’s degree in Natural Sciences, Environmental Engineering, Agricultural Sciences, Forestry or Social and Economic Geography, or equivalent education to the listed degrees. |
2.5. | Natural Sciences (Social and Economic Geography) | 1. Master’s degree in Natural Sciences, Economics and Business, Sociology and Social Work, Social and Economic Geography or equivalent education to the listed degrees. |
2.6. | Natural Sciences (Chemistry) | 1. Master’s degree in Biology, Physics, Chemistry, Chemical Technology, Material Science, Pharmacy or equivalent education to the listed degrees. |
3. | Computer Science and Mathematics | |
3.1. | Subprogramme “Computer Science and Electronics” with specialisation in Computer Science and Informatics | 1. Master’s degree in Computer Science, Mathematics or Information Technology, or higher education equivalent to the listed degrees and entrance examination. |
3.2. | Subprogramme “Computer Science and Electronics” with specialisation in Electrical Engineering, Electronics, Information and Communication Technologies | 1. Master’s degree in Computer Science, Information Technology or Electronics, or higher education equivalent to the listed degrees and entrance examination. |
3.3. | Subprogramme “Mathematics” | 1. Master’s degree in Computer Science or Mathematics, or higher education equivalent to the listed degrees and entrance examination. |
4. | Economics and Business | |
4.1. | Economics and Management | 1. Master’s degree in Management Science, Economics and Business, or comparable education. |
4.2. | Economics and Management (in English) | |
4.3. | Education Management | |
5. | Philosophy | 1. Master’s degree in Humanities, Social Sciences, Educational Sciences, Natural Sciences or higher education equivalent to listed degrees. |
6. | Educational Sciences (joint) | 1. Master’s degree in Education, Pedagogy or Psychology, Master’s degree in Humanities, Social Sciences, Arts, Medical Sciences, Sports Science and Natural Sciences or higher education equivalent to listed degrees, and at least 2 years of pedagogical work experience in educational institution. |
7. | Medicine and Health Sciences | 1. Master’s degree in Biology, Pharmacy, Chemistry, Nutritional Science, Nursing Science or professional Medical doctor’s degree, Pharmacist’s degree, Dentist’s degree, professional Master’s degree in Clinical Optometry. |
8. | Psychology | 1. Master’s degree in Psychology or Master’s degree in Social Sciences, if Bachelor’s degree in Psychology awarded after completion of Bachelor’s degree study programme. |
9. | Social Sciences | 1. Master’s degree in Social Sciences and Humanities or higher education equivalent to listed degrees and entrance examination. |
10. | Theology and Religious Studies | 1. Master’s degree in Humanities, Educational Sciences, or Social Sciences (Sociology and Anthropology, or higher education equivalent to listed degrees. |
11. | Law | 1. Master’s degree in Law or education equivalent to it in Law. |
12. | Language and Culture Studies | 1. Master’s degree in Humanities or higher education equivalent to listed degree, entrance examination. |
13. | History and Archaeology (joint) | 1. Master’s degree in Humanities, Social Sciences, Educational Sciences, Natural Sciences or higher education equivalent to listed degrees. |
Additional information | If the applicant has obtained an education document or degree in foreign country, the application must be accompanied by a statement from Academic Information Centre indicating which education document or degree awarded in Latvia the education document or degree obtained in foreign country corresponds to. |
Number of study places for admission in doctoral study programmes at the UL in academic year 2024/2025*
No. | Doctoral Study Programme | Number of state subsidised study places (FTS) | Number of study places for tuition fee (FTS/PTS) |
---|---|---|---|
1. | Human Factors, Occupational Safety and Health | 0 | 15 |
2. | Natural Sciences | ||
2.1. | Natural Sciences (Biology) | 5 | 2 |
2.2. | Natural Sciences (Physics and Astronomy) |
10 |
10 |
2.3. | Natural Sciences (Material sciences) | ||
2.4. | Natural Sciences (Earth Sciences, Physical Geography and Environmental Science) | 5 | 5 |
2.5. | Natural Sciences (Social and Economic Geography) | 2 | 3 |
2.6. | Natural Sciences (Chemistry) | 7 | 5 |
3. | Computer Science and Mathematics | ||
3.1. | Subprogramme “Computer Science and Electronics” with specialisation in Computer Science and Informatics | 9 | 2 |
3.2. | Subprogramme “Computer Science and Electronics” with specialisation in Electrical Engineering, Electronics, Information and Communication Technologies | ||
3.3. | Subprogramme “Mathematics” | 4 | 5 |
4. | Economics and Business | ||
4.1. | Economics and Management | 3 | 10 |
4.2. | Economics and Management (in English) | 0 | 10 |
4.3. | Education Management | 3 | 5 |
5. | Philosophy | 3 | 3 |
6. | Educational Sciences | 5 | 5 |
7. | Medicine and Health Sciences | 6 | 5 |
8. | Psychology | 3 | 3 |
9. | Social Sciences | 5 | 5 |
10. | Theology and Religious Studies | 2 | 5 |
11. | Law | 5 | 15 |
12. | Language and Culture Studies | 5 | 10 |
13. | History and Archaeology | 4 | 5 |
*In accordance with the information provided by the Doctoral Committee of the Domain of Science
Admission criteria in doctoral study programme of the UL in academic year 2024/2025
| Criteria | Indicators | Points | Attesting document |
---|---|---|---|---|
Studies
| Weighted average grade of Master’s or equivalent studies | Up to 7,9 | 0 | copy of grade sheet |
Grade of Master’s thesis | 8 and lower | 0 | copy of grade sheet | |
Groundwork
| Number of scientific publications on intended topic of doctoral thesis | 0 | 0 | copies of publications |
Significant contribution to the field of scientific activity |
| 3 | Doctoral Committee of the Domain of Science makes the assessment | |
Presentation with a report at international scientific conferences on the intended topic of doctoral thesis | No
| 0 | copies of conference programmes | |
Participation in international, LCS, UL, other higher education institutions research projects on the intended topic of doctoral thesis | No | 0 | confirmation letter of project manager | |
Experience
| Length of employment in connection with the topic of doctoral thesis or in connection with work at the UL | 0 | 0 | CV |
Traineeship/studies in foreign higher education institutions and research institutions | 0 | 0
| CV | |
Perspective
| Topicality of the doctoral thesis and its correspondence to the prioritised research directions of UL and Latvian science | 0 | 0 | Doctoral Committee of the Domain of Science makes the assessment |
Scientific supervisor is working on the intended topic of doctoral thesis | in similar direction | 1 | consent of the scientific supervisor | |
| Scientific quality of the research application for the intended doctoral thesis | poor | 0 | Doctoral Committee of the Domain of Science makes the assessment |
| Results of the interview, motivation of the applicant | poor | 0 | Doctoral Committee of the Domain of Science makes the assessment |
| Total points |
|
|
|
The table is filled-in by the Doctoral Committee of the Domain of Science and secretary for each applicant. Applicants are rated (arranged) according to the total number of points obtained. The results of the rating are used when enrolling applicants in the doctoral studies and enrolling in the state subsidised study places.
Additional information.
Minimum number of points to be obtained in the entrance examinations, for enrolment in:
- DSP of Educational Sciences in academic year 2024/2025 are 10 points;
- DSP of Social Sciences in academic year 2024/2025 are 10 points;
- DSP of Law in academic year 2024/2025 are 12 points;
See Registration fee